Who do you want to be at Olongapo City Hall? | ||||
Gordon Straight Ticket (1003) | 48.62% | |||
Mga Magsaysay (970) | 47.02% | |||
Jer Bacay (90) | 4.36% | |||
2063 Total Votes |
FACEBOOK OFFICIAL Results (Total 87 votes.)
1 | Mayor Bong Gordon, Jr | %74.71 | 65 votes. |
2 | Vic Magsaysay | %13.79 | 12 votes. |
3 | Capt. Jer Bacay | %11.49 | 10 votes. |
|
|
Opposition Councilors | ||||
Atienza, Noel (337) | 12.07% | |||
Baloy, Gie (337) | 12.07% | |||
Bacay, Linus (320) | 11.46% | |||
Danugrao, Jess (322) | 11.53% | |||
De Castro, Than (87) | 3.11% | |||
Lipumano, Lugie (339) | 12.14% | |||
Lindayag, Rod (317) | 11.35% | |||
Matias, Sammy (78) | 2.79% | |||
Morales, Carlos (322) | 11.53% | |||
Prohorob, Gina (334) | 11.96% | |||
2793 Total Votes |
LAST 100 VOTERS
| 120.28.91.# | Jan 20 2010 | 10:52:36 pm | 4 | 6:08 | |
| 121.54.29.# | 10:24:50 pm | 1 | 0:00 | ||
| 121.54.2.# | 7:21:53 pm | 2 | 0:20 | ||
| 195.229.236.# | 6:31:53 pm | 1 | 0:00 | ||
| subictel.com | 5:43:06 pm | 5 | 3:48 | ||
| subictel.com | 5:13:31 pm | 12 | 34:18 | ||
| subictel.com | 4:44:39 pm | 2 | 0:36 | ||
| 91.204.210.# | 4:33:49 pm | 1 | 0:00 | ||
| mrservers.com | 4:18:13 pm | 1 | 0:00 | ||
| adelphia.net | 4:14:13 pm | 1 | 0:00 | ||
| 204.12.192.# | 4:08:31 pm | 1 | 0:00 | ||
| 94.23.237.# | 4:06:08 pm | 1 | 0:00 | ||
| adelphia.net | 4:04:12 pm | 2 | 0:12 | ||
| hostnoc.net | 3:59:02 pm | 1 | 0:00 | ||
| 202.57.33.# | 3:48:36 pm | 1 | 0:00 | ||
| 112.204.54.# | 3:25:33 pm | 1 | 0:00 | ||
| 216.245.202.# | 3:04:56 pm | 1 | 0:00 | ||
| 78.46.86.# | 3:00:12 pm | 2 | 1:06 | ||
| sagonet.net | 2:58:57 pm | 2 | 0:09 | ||
| 207.192.73.# | 2:57:32 pm | 1 | 0:00 | ||
[1] 2 3 4 5 |
| adelphia.net | Jan 20 2010 | 2:56:34 pm | 1 | 0:00 | |
| 199.71.213.# | 2:55:02 pm | 2 | 0:08 | ||
| 76.73.41.# | 2:53:04 pm | 1 | 0:00 | ||
| 66.90.73.# | 2:49:03 pm | 3 | 2:34 | ||
| 112.203.130.# | 2:46:57 pm | 1 | 0:00 | ||
| 76.73.36.# | 2:46:08 pm | 1 | 0:00 | ||
| 66.90.73.# | 2:43:06 pm | 1 | 0:00 | ||
| subictel.com | 2:30:56 pm | 1 | 0:00 | ||
| 65.60.37.# | 2:28:29 pm | 3 | 17:02 | ||
| 67.159.45.# | 2:23:57 pm | 1 | 0:00 | ||
| rogers.com | 2:20:09 pm | 1 | 0:00 | ||
| anonymousservers.org | 2:18:02 pm | 1 | 0:00 | ||
| bellsouth.net | 2:15:42 pm | 2 | 0:49 | ||
| 67.159.45.# | 2:14:03 pm | 3 | 26:10 | ||
| 66.90.73.# | 2:11:47 pm | 2 | 1:18 | ||
| 76.73.41.# | 2:10:08 pm | 1 | 0:00 | ||
| 99.27.86.# | 2:09:13 pm | 1 | 0:00 | ||
| mrservers.com | 2:08:18 pm | 3 | 1:28 | ||
| 212.117.172.# | 2:00:58 pm | 1 | 0:00 | ||
| 76.73.36.# | 1:44:24 pm | 1 | 0:00 | ||
1 [2] 3 4 5 |
| 67.159.45.# | Jan 20 2010 | 1:43:55 pm | 1 | 0:00 | |
| cirtexhosting.com | 1:38:59 pm | 2 | 0:13 | ||
| 174.120.248.# | 1:37:26 pm | 2 | 3:15 | ||
| anonymousservers.org | 1:36:24 pm | 1 | 0:00 | ||
| rogers.com | 1:30:56 pm | 2 | 0:07 | ||
| mrservers.com | 1:09:31 pm | 3 | 15:49 | ||
| fbi-agent.org | 1:06:22 pm | 1 | 0:00 | ||
| 66.90.73.# | 12:58:18 pm | 4 | 23:19 | ||
| adelphia.net | 12:55:59 pm | 1 | 0:00 | ||
| 76.73.47.# | 12:50:24 pm | 2 | 0:23 | ||
| hostnoc.net | 12:47:51 pm | 3 | 0:27 | ||
| adelphia.net | 12:42:28 pm | 4 | 50:11 | ||
| 95.211.30.# | 12:33:37 pm | 2 | 1:27 | ||
| 217.23.7.# | 12:10:06 pm | 1 | 0:00 | ||
| twistspace.com | 11:58:33 am | 1 | 0:00 | ||
| 119.110.103.# | 11:56:24 am | 1 | 0:00 | ||
| 188.72.215.# | 11:54:03 am | 1 | 0:00 | ||
| crcable.net | 11:50:13 am | 1 | 0:00 | ||
| 85.234.144.# | 11:48:06 am | 2 | 6:17 | ||
| 188.40.50.# | 11:42:59 am | 3 | 0:40 | ||
1 2 [3] 4 5 |
| subictel.com | Jan 20 2010 | 11:34:09 am | 1 | 0:00 | |
| subictel.com | 11:33:52 am | 2 | 2:09 | ||
| 203.87.176.# | 11:06:42 am | 4 | 1:20 | ||
| 91.121.220.# | 10:46:16 am | 1 | 0:00 | ||
| 64.85.169.# | 10:39:49 am | 1 | 0:00 | ||
| 206.225.17.# | 10:38:28 am | 1 | 0:00 | ||
| 66.90.73.# | 10:37:06 am | 4 | 3:29 | ||
| 67.159.45.# | 10:35:53 am | 2 | 0:06 | ||
| 85.234.144.# | 10:34:26 am | 2 | 0:07 | ||
| intergenia.de | 10:33:38 am | 1 | 0:00 | ||
| 97.74.24.# | 10:29:11 am | 1 | 0:00 | ||
| anonymousservers.org | 10:28:19 am | 2 | 0:07 | ||
| mrservers.com | 10:24:23 am | 2 | 1:18 | ||
| cirtexhosting.com | 10:21:24 am | 2 | 2:05 | ||
| 216.18.231.# | 10:16:46 am | 3 | 2:54 | ||
| 66.90.77.# | 10:14:35 am | 3 | 1:07 | ||
| 173.201.16.# | 10:13:03 am | 2 | 0:11 | ||
| 120.28.94.# | 10:11:43 am | 3 | 5:40 | ||
| hostnoc.net | 10:05:28 am | 1 | 0:00 | ||
| 112.203.130.# | 10:00:59 am | 1 | 0:00 | ||
1 2 3 [4] 5 |
| 208.85.0.# | Jan 20 2010 | 9:57:40 am | 3 | 2:04 | |
| 121.54.108.# | 9:56:50 am | 5 | 22:45 | ||
| cirtexhosting.com | 9:55:40 am | 2 | 0:17 | ||
| servint.net | 9:51:56 am | 1 | 0:00 | ||
| cirtexhosting.com | 9:48:35 am | 1 | 0:00 | ||
| 67.159.45.# | 9:42:39 am | 1 | 0:00 | ||
| subictel.com | 9:41:44 am | 1 | 0:00 | ||
| adelphia.net | 9:41:21 am | 1 | 0:00 | ||
| 96.31.92.# | 9:38:15 am | 1 | 0:00 | ||
| 76.73.1.# | 9:35:33 am | 1 | 0:00 | ||
| 216.245.202.# | 9:30:58 am | 8 | 64:10 | ||
| 208.110.80.# | 9:29:00 am | 3 | 0:49 | ||
| subictel.com | 9:18:06 am | 1 | 0:00 | ||
| internet.gr | 9:03:14 am | 1 | 0:00 | ||
| 121.54.108.# | 9:01:55 am | 1 | 0:00 | ||
| 112.203.130.# | 8:53:21 am | 3 | 0:13 | ||
| 120.28.83.# | 4:04:50 am | 2 | 0:12 | ||
| cox.net | 3:45:14 am | 6 | 7:38 | ||
| rr.com | 1:48:23 am | 2 | 0:52 | ||
| pacbell.net | 12:20:54 am | 1 | 0:00 | ||
1 2 3 4 [5] |
Gordon Straight Ticket sa 2010
Organizations - Political Organizations- Size:
- 399 members
|
No comments:
Post a Comment