Who do you want to be at Olongapo City Hall?
|
Gordon Straight Ticket (1128) | 49.24% | |
Mga Magsaysay (1068) | 46.62% | |
Jer Bacay (95) | 4.15% | |
2291 Total Votes |
FACEBOOK OFFICIAL Results (Total 92 votes.)
1 | | Mayor Bong Gordon, Jr | | 69 votes. |
2 | | Vic Magsaysay | | 12 votes. |
3 | | Capt. Jer Bacay | | 11 votes. |
C O N G R E S S W O M A N
|
Anne GORDON (748) | 16.63% | |
Mitos Magsaysay (590) | 13.12% | |
CITY M A Y O R (5) | 0.11% | |
Bong GORDON (766) | 17.03% | |
Vic Magsaysay (586) | 13.03% | |
Jer Bacay (27) | 0.60% | |
VICE MAYOR (6) | 0.13% | |
Cynthia Cajudo (743) | 16.52% | |
Rolen Paulino (633) | 14.07% | |
BUHAY Partylist (394) | 8.76% | |
4498 Total Votes |
Olongapo City Councilor (up to 10 Choices)
|
Cortez, Jong (368) | 10.09% | |
Cerezo, Rodel (389) | 10.66% | |
Dabu, Ellen (360) | 9.87% | |
Delos Reyes, Bugsy (360) | 9.87% | |
Elane, Edna (347) | 9.51% | |
Guerrero, Bong (347) | 9.51% | |
Manalo, Nathan (354) | 9.70% | |
Marzan, Tetet (355) | 9.73% | |
Perez, Gina (377) | 10.33% | |
Piano, Ed (391) | 10.72% | |
3648 Total Votes |
Opposition Councilors
|
Atienza, Noel (350) | 12.11% | |
Baloy, Gie (348) | 12.05% | |
Bacay, Linus (331) | 11.46% | |
Danugrao, Jess (334) | 11.56% | |
De Castro, Than (87) | 3.01% | |
Lipumano, Lugie (350) | 12.11% | |
Lindayag, Rod (329) | 11.39% | |
Matias, Sammy (78) | 2.70% | |
Morales, Carlos (334) | 11.56% | |
Prohorob, Gina (348) | 12.05% | |
2889 Total Votes |
LATEST VOTER'S IP ADDRESS
| 120.28.83.# | Jan 31 2010 | 12:15:12 am | 4 | 4:59 |
| 119.93.125.# | Jan 30 2010 | 11:24:08 pm | 1 | 0:00 |
| 120.28.85.# | | 7:27:18 pm | 3 | 0:23 |
| 120.28.76.# | | 3:39:17 pm | 1 | 0:00 |
| 120.28.76.# | | 2:52:41 pm | 1 | 0:00 |
| 121.54.29.# | | 1:57:33 pm | 9 | 6:21 |
| subictel.com | | 12:43:20 pm | 2 | 0:44 |
| 120.28.76.# | | 12:37:20 pm | 2 | 0:01 |
| 173.52.182.# | | 11:34:55 am | 1 | 0:00 |
| 195.229.237.# | | 11:09:50 am | 1 | 0:00 |
| cox.net | | 8:27:38 am | 12 | 11:39 |
| 203.87.176.# | | 6:15:26 am | 1 | 0:00 |
| cox.net | | 12:51:17 am | 13 | 11:18 |
| skyinet.net | Jan 29 2010 | 9:10:47 pm | 1 | 0:00 |
| 180.191.37.# | | 6:56:57 pm | 2 | 2:19 |
| subictel.com | | 6:35:56 pm | 1 | 0:00 |
| subictel.com | | 6:16:35 pm | 3 | 0:11 |
| subictel.com | | 1:42:10 pm | 1 | 0:00 |
| 120.28.76.# | | 12:00:35 pm | 2 | 0:17 |
| subictel.com | | 11:45:00 am | 1 | 0:00 |
[1] 2 3 4 5 |
| 195.229.235.# | Jan 29 2010 | 11:44:48 am | 1 | 0:00 |
| skyinet.net | | 11:44:46 am | 2 | 2:28 |
| cox.net | | 11:34:33 am | 6 | 3:01 |
| hawaii.edu | | 11:12:31 am | 1 | 0:00 |
| 112.203.200.# | | 10:32:50 am | 3 | 2:01 |
| 222.127.108.# | | 10:32:19 am | 2 | 0:52 |
| 112.203.196.# | | 10:19:27 am | 3 | 1:03 |
| 120.28.76.# | | 10:17:31 am | 5 | 1:49 |
| 74.50.118.# | | 9:12:15 am | 1 | 0:00 |
| 112.203.130.# | | 9:09:54 am | 2 | 0:14 |
| 207.34.102.# | | 7:02:48 am | 1 | 0:00 |
| skyinet.net | | 1:22:44 am | 1 | 0:00 |
| skyinet.net | | 12:38:43 am | 2 | 15:52 |
| 121.54.32.# | Jan 28 2010 | 8:56:14 pm | 1 | 0:00 |
| 112.203.147.# | | 7:07:23 pm | 6 | 3:14 |
| 121.1.20.# | | 7:05:02 pm | 1 | 0:00 |
| subictel.com | | 5:51:16 pm | 2 | 7:28 |
| cox.net | | 3:48:55 pm | 5 | 2:21 |
| 120.28.76.# | | 1:56:55 pm | 3 | 0:22 |
| subictel.com | | 11:45:05 am | 1 | 0:00 |
1 [2] 3 4 5 |
Organizations - Political Organizations- Size:
- 429 members
| 120.28.64.# | Jan 28 2010 | 11:34:21 am | 2 | 14:07 |
| 120.28.64.# | | 10:37:29 am | 6 | 22:32 |
| 121.54.68.# | | 9:36:29 am | 3 | 1:00 |
| 112.203.130.# | | 8:56:02 am | 2 | 0:21 |
| osd.mil | Jan 27 2010 | 11:37:24 pm | 1 | 0:00 |
| googlebot.com | | 10:16:32 pm | 1 | 0:00 |
| 203.87.176.# | | 7:46:24 pm | 3 | 2:03 |
| skyinet.net | | 6:33:51 pm | 1 | 0:00 |
| subictel.com | | 12:47:27 pm | 1 | 0:00 |
| 121.54.27.# | | 10:47:43 am | 10 | 4:59 |
| peacehealth.com | | 6:19:16 am | 1 | 0:00 |
| 112.203.139.# | Jan 26 2010 | 11:09:12 pm | 3 | 4:25 |
| 188.54.43.# | | 11:07:47 pm | 1 | 0:00 |
| cox.net | | 10:57:37 pm | 11 | 20:47 |
| 120.28.76.# | | 10:19:16 pm | 3 | 0:34 |
| subictel.com | | 6:02:51 pm | 1 | 0:00 |
| 195.229.237.# | | 5:30:08 pm | 1 | 0:00 |
| 120.28.76.# | | 3:37:29 pm | 2 | 1:09 |
| 120.28.76.# | | 3:22:24 pm | 1 | 0:00 |
| cox.net | | 3:20:09 pm | 10 | 5:33 |
1 2 [3] 4 5 |
No comments:
Post a Comment